Court hall Wise Pending Cases
Court Hall | Appeal | Cross Appeal | Miscellaneous | Rectification | Review | Revision | Total |
---|---|---|---|---|---|---|---|
Court Hall 1 | 1993 | 0 | 100 | 2 | 19 | 123 | 2237 |
Court Hall 2 | 838 | 0 | 115 | 6 | 38 | 112 | 1109 |
Court Hall 3 | 333 | 1 | 3 | 2 | 2 | 0 | 341 |
Court Hall 4 | 433 | 96 | 2 | 0 | 6 | 0 | 537 |
Court Hall 5 | 515 | 0 | 20 | 0 | 4 | 44 | 583 |
Court Hall 6 | 355 | 0 | 18 | 1 | 3 | 49 | 426 |
Court Hall 7 | 349 | 0 | 0 | 1 | 4 | 0 | 354 |
Court Hall 8 | 386 | 0 | 3 | 1 | 5 | 0 | 395 |
Court Hall 1 Pre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court Hall 2 Pre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REV Mangaluru | 138 | 0 | 0 | 0 | 0 | 34 | 172 |
COP Mangaluru | 84 | 0 | 0 | 0 | 0 | 4 | 88 |
ST Mangaluru | 75 | 0 | 0 | 0 | 0 | 0 | 75 |
COP Belagavi | 299 | 0 | 0 | 0 | 0 | 15 | 314 |
Revenue Belagavi Camp | 168 | 0 | 0 | 0 | 0 | 2 | 170 |
ST Belagavi | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
REV Kalaburagi | 54 | 0 | 0 | 0 | 0 | 7 | 61 |
COP Kalaburagi | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
ST Kalaburagi | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Revenue Mysuru Camp | 160 | 0 | 0 | 0 | 0 | 17 | 177 |
ST Mysuru | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
COP Mysuru | 56 | 0 | 0 | 0 | 0 | 1 | 57 |
Total:7252